506th IR Realism Unit - Statistics Center

General Statistics

Total Members:
4907
Total Posts:
195233
Total Topics:
28297
Total Categories:
9
Users Online:
50
Most Online:
295 - January 22, 2020, 01:31:06 PM
Online Today:
87
Average registrations per day:
5.77
Average posts per day:
68.83
Average topics per day:
9.24
Total Boards:
163
Latest Member:
LEE606
Average online per day:
37.56
Male to Female Ratio:
90.6:1

Most Time Online

1st Lt (Ret) Hardman
446d 8h 28m
Capt (Ret) Avery
380d 6h 13m
1SG J. Brewer
316d 21h 46m
SSG (Ret) Beard
270d 8h 28m
1LT (Ret) Rogers
221d 7h 27m
CPT Hammersmain
200d 14h 14m
SSG (Ret) Oelschlager
152d 10h 16m
CPT L. McCoy
139d 18h 24m
CPT (Ret) Nagel
130d 12m
1LT (Ret) Oliveira
114d 8h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 590 3166 196 110
May 2024 36 136 6 110
April 2024 158 805 132 91
2024-04-01 9 36 1 47
2024-04-02 8 52 0 47
2024-04-03 3 28 0 33
2024-04-04 5 51 3 36
2024-04-05 4 25 21 38
2024-04-06 3 16 64 72
2024-04-07 6 31 22 91
2024-04-08 3 24 1 54
2024-04-09 3 29 1 39
2024-04-10 1 13 0 38
2024-04-11 6 28 0 33
2024-04-12 1 27 0 56
2024-04-13 4 24 0 40
2024-04-14 4 17 2 55
2024-04-15 29 38 0 40
2024-04-16 11 21 3 34
2024-04-17 7 39 1 29
2024-04-18 3 17 0 36
2024-04-19 3 18 1 43
2024-04-20 1 15 1 66
2024-04-21 4 22 3 45
2024-04-22 7 25 2 41
2024-04-23 1 12 0 43
2024-04-24 5 29 0 60
2024-04-25 8 24 0 38
2024-04-26 9 51 1 50
2024-04-27 0 16 0 33
2024-04-28 2 17 1 55
2024-04-29 2 35 1 44
2024-04-30 6 25 3 46
March 2024 186 1004 19 52
2024-03-01 0 16 0 38
2024-03-02 4 13 0 52
2024-03-03 8 38 1 42
2024-03-04 2 17 1 30
2024-03-05 3 8 1 37
2024-03-06 29 60 1 34
2024-03-07 4 53 0 31
2024-03-08 5 45 0 28
2024-03-09 1 27 0 29
2024-03-10 4 34 0 29
2024-03-11 8 35 0 41
2024-03-12 4 30 0 34
2024-03-13 3 23 1 32
2024-03-14 8 31 2 28
2024-03-15 13 54 1 32
2024-03-16 11 28 3 31
2024-03-17 8 55 2 41
2024-03-18 9 30 0 41
2024-03-19 13 66 1 33
2024-03-20 2 19 1 36
2024-03-21 5 37 1 44
2024-03-22 7 34 2 31
2024-03-23 4 47 0 47
2024-03-24 2 17 0 43
2024-03-25 6 23 1 24
2024-03-26 4 23 0 32
2024-03-27 2 28 0 44
2024-03-28 5 30 0 48
2024-03-29 3 28 0 39
2024-03-30 6 35 0 41
2024-03-31 3 20 0 44
February 2024 100 573 20 94
2024-02-01 4 17 1 33
2024-02-02 2 19 0 35
2024-02-03 6 32 1 33
2024-02-04 9 27 1 38
2024-02-05 4 15 2 75
2024-02-06 0 13 0 39
2024-02-07 3 15 0 42
2024-02-08 6 13 1 32
2024-02-09 2 31 0 94
2024-02-10 0 21 1 40
2024-02-11 7 17 0 31
2024-02-12 1 10 0 44
2024-02-13 4 28 1 38
2024-02-14 1 10 2 32
2024-02-15 5 11 2 39
2024-02-16 2 8 1 40
2024-02-17 2 18 1 53
2024-02-18 4 20 0 36
2024-02-19 0 18 0 35
2024-02-20 2 13 0 37
2024-02-21 1 9 2 45
2024-02-22 2 11 2 51
2024-02-23 6 18 0 42
2024-02-24 3 37 0 35
2024-02-25 8 46 0 35
2024-02-26 6 31 0 50
2024-02-27 2 23 0 40
2024-02-28 5 23 0 33
2024-02-29 3 19 2 42
January 2024 110 648 19 46
2024-01-01 2 16 1 29
2024-01-02 3 18 2 26
2024-01-03 2 16 0 31
2024-01-04 0 7 1 31
2024-01-05 2 13 0 23
2024-01-06 3 10 0 27
2024-01-07 8 19 1 35
2024-01-08 1 14 0 27
2024-01-09 4 12 0 26
2024-01-10 0 5 0 27
2024-01-11 7 47 0 29
2024-01-12 1 11 0 32
2024-01-13 7 23 2 29
2024-01-14 7 24 1 31
2024-01-15 7 28 0 25
2024-01-16 3 46 0 26
2024-01-17 5 21 2 39
2024-01-18 3 27 0 34
2024-01-19 10 35 1 34
2024-01-20 2 40 0 37
2024-01-21 7 28 2 31
2024-01-22 6 18 1 32
2024-01-23 2 38 0 26
2024-01-24 2 13 1 25
2024-01-25 0 19 0 29
2024-01-26 3 16 0 31
2024-01-27 1 12 1 46
2024-01-28 5 20 0 40
2024-01-29 5 27 2 28
2024-01-30 1 10 1 34
2024-01-31 1 15 0 32
* 2023 1862 12991 257 225
December 2023 59 539 18 61
2023-12-01 1 27 0 37
2023-12-02 1 9 1 26
2023-12-03 2 16 2 35
2023-12-04 2 13 0 27
2023-12-05 1 17 0 25
2023-12-06 0 17 0 30
2023-12-07 2 18 1 25
2023-12-08 3 14 0 28
2023-12-09 4 35 0 33
2023-12-10 2 22 0 51
2023-12-11 0 15 1 25
2023-12-12 7 20 0 39
2023-12-13 1 17 0 38
2023-12-14 2 15 0 25
2023-12-15 2 27 0 29
2023-12-16 1 20 1 29
2023-12-17 2 18 1 34
2023-12-18 2 10 0 37
2023-12-19 2 21 0 32
2023-12-20 2 16 3 33
2023-12-21 1 17 0 30
2023-12-22 2 27 1 34
2023-12-23 8 47 0 35
2023-12-24 1 26 1 26
2023-12-25 3 12 1 26
2023-12-26 0 4 1 45
2023-12-27 0 10 0 61
2023-12-28 1 3 2 30
2023-12-29 1 6 1 25
2023-12-30 1 9 0 30
2023-12-31 2 11 1 20
November 2023 129 730 18 97
2023-11-01 2 22 0 31
2023-11-02 4 15 2 62
2023-11-03 4 25 2 63
2023-11-04 4 19 0 29
2023-11-05 8 32 0 35
2023-11-06 15 41 0 66
2023-11-07 3 19 0 66
2023-11-08 3 18 2 58
2023-11-09 0 15 2 63
2023-11-10 5 25 1 68
2023-11-11 3 17 0 73
2023-11-12 12 40 0 70
2023-11-13 2 12 1 57
2023-11-14 2 21 1 64
2023-11-15 3 27 1 57
2023-11-16 9 39 1 46
2023-11-17 4 23 1 64
2023-11-18 4 32 0 63
2023-11-19 7 17 0 76
2023-11-20 3 14 1 97
2023-11-21 3 16 1 38
2023-11-22 1 19 0 63
2023-11-23 2 15 0 45
2023-11-24 2 27 0 52
2023-11-25 6 26 0 60
2023-11-26 2 9 1 40
2023-11-27 3 57 0 29
2023-11-28 4 35 1 55
2023-11-29 2 19 0 43
2023-11-30 7 34 0 39
October 2023 139 827 10 82
2023-10-01 6 38 0 45
2023-10-02 3 46 0 33
2023-10-03 2 21 0 34
2023-10-04 4 29 0 51
2023-10-05 8 37 1 31
2023-10-06 5 31 0 29
2023-10-07 3 55 0 35
2023-10-08 4 21 0 37
2023-10-09 3 15 0 48
2023-10-10 4 17 0 36
2023-10-11 1 6 0 82
2023-10-12 11 33 2 46
2023-10-13 7 42 0 58
2023-10-14 3 33 0 42
2023-10-15 4 31 1 51
2023-10-16 8 24 0 37
2023-10-17 6 14 2 56
2023-10-18 4 20 0 37
2023-10-19 6 28 1 48
2023-10-20 14 70 0 46
2023-10-21 8 40 1 55
2023-10-22 3 30 0 48
2023-10-23 2 12 0 63
2023-10-24 0 11 0 62
2023-10-25 2 10 0 59
2023-10-26 0 5 0 47
2023-10-27 5 32 1 45
2023-10-28 4 24 0 64
2023-10-29 4 25 1 73
2023-10-30 4 10 0 47
2023-10-31 1 17 0 37
September 2023 185 1142 20 75
2023-09-01 3 28 1 40
2023-09-02 7 48 0 48
2023-09-03 6 41 1 75
2023-09-04 12 80 2 62
2023-09-05 4 27 0 43
2023-09-06 4 30 0 66
2023-09-07 2 38 0 47
2023-09-08 3 24 1 34
2023-09-09 7 76 0 36
2023-09-10 3 50 0 58
2023-09-11 4 31 1 35
2023-09-12 4 22 1 49
2023-09-13 3 18 0 38
2023-09-14 5 23 0 32
2023-09-15 6 30 2 33
2023-09-16 7 79 1 40
2023-09-17 8 39 1 58
2023-09-18 4 20 2 39
2023-09-19 2 2 0 30
2023-09-20 7 25 2 31
2023-09-21 12 88 0 29
2023-09-22 27 64 0 37
2023-09-23 9 60 0 43
2023-09-24 11 31 1 29
2023-09-25 3 10 1 37
2023-09-26 2 34 1 51
2023-09-27 4 37 0 34
2023-09-28 7 36 0 28
2023-09-29 5 35 0 36
2023-09-30 4 16 2 27
August 2023 252 1821 32 80
2023-08-01 13 68 3 34
2023-08-02 10 123 1 29
2023-08-03 6 35 1 38
2023-08-04 11 61 4 41
2023-08-05 6 42 2 52
2023-08-06 8 63 0 59
2023-08-07 8 73 0 45
2023-08-08 5 49 1 54
2023-08-09 4 45 2 41
2023-08-10 7 74 0 35
2023-08-11 4 57 0 36
2023-08-12 5 72 0 55
2023-08-13 16 66 1 53
2023-08-14 14 86 1 48
2023-08-15 11 62 1 74
2023-08-16 1 32 0 50
2023-08-17 4 28 1 41
2023-08-18 1 16 0 32
2023-08-19 9 66 3 66
2023-08-20 9 73 1 49
2023-08-21 4 39 0 38
2023-08-22 19 96 3 37
2023-08-23 15 105 1 33
2023-08-24 2 22 1 30
2023-08-25 6 47 1 28
2023-08-26 15 45 2 63
2023-08-27 11 60 1 80
2023-08-28 8 73 0 48
2023-08-29 9 46 1 51
2023-08-30 6 64 0 47
2023-08-31 5 33 0 44
July 2023 181 1517 30 67
2023-07-01 2 45 0 44
2023-07-02 2 30 2 47
2023-07-03 4 49 0 52
2023-07-04 6 38 1 31
2023-07-05 8 53 0 28
2023-07-06 4 63 1 33
2023-07-07 2 50 0 31
2023-07-08 2 46 1 38
2023-07-09 2 50 4 67
2023-07-10 11 41 1 32
2023-07-11 11 71 0 35
2023-07-12 6 57 1 36
2023-07-13 2 26 1 33
2023-07-14 12 51 2 45
2023-07-15 6 39 1 41
2023-07-16 9 67 2 57
2023-07-17 4 49 0 28
2023-07-18 13 75 0 42
2023-07-19 7 46 2 44
2023-07-20 3 21 0 53
2023-07-21 7 57 0 57
2023-07-22 9 74 1 43
2023-07-23 6 49 1 48
2023-07-24 4 49 2 35
2023-07-25 6 49 2 49
2023-07-26 3 42 0 30
2023-07-27 6 49 1 33
2023-07-28 3 66 0 36
2023-07-29 6 43 1 44
2023-07-30 6 21 2 38
2023-07-31 9 51 1 33
June 2023 228 1591 25 76
2023-06-01 51 116 1 76
2023-06-02 7 38 0 55
2023-06-03 5 56 2 55
2023-06-04 11 79 2 59
2023-06-05 4 27 1 36
2023-06-06 4 29 1 40
2023-06-07 3 25 0 59
2023-06-08 4 23 2 51
2023-06-09 3 28 0 34
2023-06-10 5 34 2 39
2023-06-11 12 84 1 57
2023-06-12 7 47 0 58
2023-06-13 5 47 0 46
2023-06-14 2 37 0 33
2023-06-15 5 52 2 32
2023-06-16 4 29 1 33
2023-06-17 4 34 3 40
2023-06-18 4 58 2 48
2023-06-19 6 39 0 38
2023-06-20 15 48 1 63
2023-06-21 8 86 1 45
2023-06-22 5 51 0 32
2023-06-23 5 49 0 53
2023-06-24 3 54 1 43
2023-06-25 7 74 0 52
2023-06-26 15 98 1 51
2023-06-27 3 60 0 49
2023-06-28 6 74 0 41
2023-06-29 8 56 0 42
2023-06-30 7 59 1 46
May 2023 117 803 21 78
2023-05-01 8 29 2 26
2023-05-02 1 15 0 45
2023-05-03 4 14 0 50
2023-05-04 3 21 1 29
2023-05-05 2 18 1 47
2023-05-06 5 28 1 35
2023-05-07 3 32 0 45
2023-05-08 2 13 0 38
2023-05-09 0 8 2 28
2023-05-10 1 9 0 60
2023-05-11 1 4 1 43
2023-05-12 4 29 0 40
2023-05-13 8 55 4 52
2023-05-14 3 28 0 55
2023-05-15 6 24 1 40
2023-05-16 8 31 0 48
2023-05-17 2 42 0 33
2023-05-18 4 30 1 37
2023-05-19 5 29 1 53
2023-05-20 8 47 2 48
2023-05-21 5 33 0 51
2023-05-22 2 20 2 51
2023-05-23 3 35 0 38
2023-05-24 6 26 0 54
2023-05-25 2 7 1 37
2023-05-26 4 23 0 78
2023-05-27 1 36 0 57
2023-05-28 7 46 0 71
2023-05-29 2 22 0 38
2023-05-30 4 22 0 59
2023-05-31 3 27 1 47
April 2023 142 1149 16 63
2023-04-01 4 29 0 53
2023-04-02 7 33 1 34
2023-04-03 1 40 0 29
2023-04-04 17 61 0 41
2023-04-05 6 37 0 28
2023-04-06 5 29 0 34
2023-04-07 4 50 0 48
2023-04-08 5 57 1 31
2023-04-09 10 69 2 54
2023-04-10 7 71 0 44
2023-04-11 5 41 1 41
2023-04-12 6 39 0 37
2023-04-13 2 35 0 63
2023-04-14 3 17 1 32
2023-04-15 9 65 1 44
2023-04-16 5 52 0 42
2023-04-17 4 60 1 38
2023-04-18 4 41 1 50
2023-04-19 4 29 1 23
2023-04-20 0 16 0 31
2023-04-21 2 16 0 45
2023-04-22 4 36 1 37
2023-04-23 6 42 0 43
2023-04-24 2 32 1 35
2023-04-25 8 45 1 38
2023-04-26 4 32 1 29
2023-04-27 1 11 0 31
2023-04-28 1 12 1 29
2023-04-29 5 31 0 36
2023-04-30 1 21 1 27
March 2023 141 1048 17 64
2023-03-01 6 44 1 32
2023-03-02 8 54 1 50
2023-03-03 3 30 1 38
2023-03-04 3 25 1 40
2023-03-05 9 33 0 64
2023-03-06 5 28 0 36
2023-03-07 5 20 2 49
2023-03-08 7 54 2 43
2023-03-09 5 38 2 33
2023-03-10 3 42 0 57
2023-03-11 3 30 0 61
2023-03-12 4 52 1 41
2023-03-13 7 27 1 39
2023-03-14 7 24 0 28
2023-03-15 4 35 1 44
2023-03-16 5 19 0 44
2023-03-17 1 52 0 55
2023-03-18 8 34 0 34
2023-03-19 4 36 0 43
2023-03-20 4 27 0 34
2023-03-21 6 20 0 26
2023-03-22 1 7 0 45
2023-03-23 1 19 1 26
2023-03-24 3 18 0 32
2023-03-25 2 47 0 62
2023-03-26 8 59 0 43
2023-03-27 2 40 1 50
2023-03-28 7 33 0 23
2023-03-29 2 40 0 40
2023-03-30 1 33 0 35
2023-03-31 7 28 2 41
February 2023 149 978 22 61
January 2023 140 846 28 225
2023-01-01 2 13 2 23
2023-01-02 3 14 0 22
2023-01-03 4 19 0 26
2023-01-04 6 13 1 26
2023-01-05 6 13 3 22
2023-01-06 2 55 2 22
2023-01-07 2 20 0 28
2023-01-08 10 33 2 26
2023-01-09 2 16 0 24
2023-01-10 3 21 0 225
2023-01-11 4 26 0 24
2023-01-12 5 30 3 21
2023-01-13 1 27 1 30
2023-01-14 9 41 0 26
2023-01-15 12 50 0 38
2023-01-16 8 49 1 31
2023-01-17 3 27 2 24
2023-01-18 2 16 0 26
2023-01-19 5 36 0 34
2023-01-20 2 27 0 23
2023-01-21 12 42 1 38
2023-01-22 3 32 2 38
2023-01-23 8 38 1 23
2023-01-24 6 28 4 25
2023-01-25 5 26 0 18
2023-01-26 6 28 0 24
2023-01-27 3 23 0 25
2023-01-28 2 13 2 20
2023-01-29 1 17 1 23
2023-01-30 0 31 0 19
2023-01-31 3 22 0 28
* 2022 2176 14932 581 159
December 2022 107 775 13 159
2022-12-01 14 82 0 33
2022-12-02 2 34 2 26
2022-12-03 5 53 1 20
2022-12-04 4 62 0 46
2022-12-05 7 36 0 26
2022-12-06 2 24 0 22
2022-12-07 2 17 2 30
2022-12-08 2 26 1 31
2022-12-09 5 22 0 25
2022-12-10 9 66 0 45
2022-12-11 1 43 0 47
2022-12-12 2 32 0 25
2022-12-13 6 21 0 24
2022-12-14 0 10 0 22
2022-12-15 3 9 1 36
2022-12-16 3 12 1 32
2022-12-17 2 13 0 25
2022-12-18 6 28 0 25
2022-12-19 3 19 0 159
2022-12-20 2 18 0 23
2022-12-21 2 14 1 28
2022-12-22 1 31 0 26
2022-12-23 2 9 0 28
2022-12-24 1 6 1 23
2022-12-25 2 10 0 26
2022-12-26 0 12 1 29
2022-12-27 2 9 0 20
2022-12-28 0 3 0 25
2022-12-29 2 11 2 20
2022-12-30 0 4 0 19
2022-12-31 15 39 0 23
November 2022 167 1196 25 50
2022-11-01 2 17 2 20
2022-11-02 0 10 0 37
2022-11-03 9 57 1 33
2022-11-04 7 35 0 34
2022-11-05 3 56 0 49
2022-11-06 15 71 2 47
2022-11-07 3 26 0 33
2022-11-08 8 40 0 28
2022-11-09 5 20 1 25
2022-11-10 5 22 1 23
2022-11-11 4 43 1 26
2022-11-12 4 51 2 32
2022-11-13 6 64 0 50
2022-11-14 12 70 1 30
2022-11-15 7 42 0 43
2022-11-16 4 25 2 35
2022-11-17 4 28 0 30
2022-11-18 7 38 3 27
2022-11-19 2 28 1 47
2022-11-20 8 36 0 41
2022-11-21 13 70 1 32
2022-11-22 2 28 0 31
2022-11-23 1 31 1 30
2022-11-24 5 22 0 25
2022-11-25 6 25 1 30
2022-11-26 4 53 1 35
2022-11-27 6 34 1 44
2022-11-28 4 44 2 29
2022-11-29 5 43 0 22
2022-11-30 6 67 1 27
October 2022 160 1115 22 56
2022-10-01 3 34 0 25
2022-10-02 8 50 2 39
2022-10-03 2 17 1 27
2022-10-04 8 26 0 29
2022-10-05 6 23 3 27
2022-10-06 5 20 0 25
2022-10-07 8 51 2 38
2022-10-08 6 58 0 35
2022-10-09 7 63 3 42
2022-10-10 7 42 0 23
2022-10-11 3 40 2 23
2022-10-12 2 37 0 25
2022-10-13 11 52 1 23
2022-10-14 3 32 0 32
2022-10-15 2 29 3 32
2022-10-16 10 45 1 56
2022-10-17 6 28 0 22
2022-10-18 1 17 0 34
2022-10-19 2 25 0 34
2022-10-20 6 19 0 30
2022-10-21 2 21 0 29
2022-10-22 14 87 1 42
2022-10-23 3 67 0 49
2022-10-24 4 51 0 28
2022-10-25 4 30 0 23
2022-10-26 4 12 0 22
2022-10-27 2 12 0 23
2022-10-28 5 29 2 26
2022-10-29 3 36 0 24
2022-10-30 9 31 1 25
2022-10-31 4 31 0 28
September 2022 155 1360 19 60
2022-09-01 3 20 0 29
2022-09-02 1 44 0 26
2022-09-03 2 25 0 26
2022-09-04 9 67 0 43
2022-09-05 2 24 1 27
2022-09-06 6 20 0 30
2022-09-07 7 14 1 30
2022-09-08 4 30 0 26
2022-09-09 3 39 0 34
2022-09-10 9 74 1 42
2022-09-11 11 90 2 43
2022-09-12 6 59 1 44
2022-09-13 7 54 1 49
2022-09-14 2 35 0 40
2022-09-15 7 39 0 30
2022-09-16 7 82 2 36
2022-09-17 6 66 3 33
2022-09-18 10 93 0 43
2022-09-19 3 29 2 24
2022-09-20 4 42 1 32
2022-09-21 1 11 0 33
2022-09-22 9 54 0 25
2022-09-23 5 56 2 27
2022-09-24 5 52 0 47
2022-09-25 6 70 0 60
2022-09-26 5 34 1 22
2022-09-27 2 28 1 30
2022-09-28 4 32 0 24
2022-09-29 5 41 0 31
2022-09-30 4 36 0 23
August 2022 197 1304 26 56
2022-08-01 5 44 0 34
2022-08-02 4 16 1 25
2022-08-03 12 49 2 30
2022-08-04 7 38 1 33
2022-08-05 5 40 0 27
2022-08-06 7 59 0 29
2022-08-07 12 84 1 56
2022-08-08 5 43 1 27
2022-08-09 4 45 0 30
2022-08-10 9 51 1 28
2022-08-11 3 21 2 30
2022-08-12 6 50 0 30
2022-08-13 16 78 2 49
2022-08-14 4 53 0 36
2022-08-15 6 24 0 21
2022-08-16 3 22 1 25
2022-08-17 4 35 2 26
2022-08-18 6 32 1 28
2022-08-19 4 26 0 30
2022-08-20 8 53 0 25
2022-08-21 10 56 1 48
2022-08-22 7 35 3 29
2022-08-23 3 23 0 26
2022-08-24 5 25 2 23
2022-08-25 5 27 1 23
2022-08-26 7 44 0 39
2022-08-27 9 62 1 51
2022-08-28 8 61 2 49
2022-08-29 5 26 0 27
2022-08-30 3 26 0 27
2022-08-31 5 56 1 31
July 2022 221 1295 56 111
2022-07-01 4 27 1 28
2022-07-02 5 39 3 39
2022-07-03 6 48 2 42
2022-07-04 9 36 1 29
2022-07-05 14 63 2 29
2022-07-06 5 34 3 111
2022-07-07 4 25 1 26
2022-07-08 6 50 2 70
2022-07-09 6 39 1 60
2022-07-10 11 62 3 44
2022-07-11 3 44 3 27
2022-07-12 13 39 0 28
2022-07-13 4 42 0 27
2022-07-14 9 68 0 29
2022-07-15 10 49 1 33
2022-07-16 8 56 0 33
2022-07-17 9 66 6 50
2022-07-18 4 30 3 28
2022-07-19 4 20 1 30
2022-07-20 6 20 2 28
2022-07-21 2 26 4 25
2022-07-22 3 36 1 28
2022-07-23 9 48 5 53
2022-07-24 16 99 3 50
2022-07-25 4 32 1 26
2022-07-26 8 35 1 28
2022-07-27 5 26 1 26
2022-07-28 10 47 1 27
2022-07-29 10 26 2 27
2022-07-30 6 31 0 30
2022-07-31 8 32 2 39
June 2022 214 1413 77 55
2022-06-01 6 25 3 25
2022-06-02 8 52 2 24
2022-06-03 6 51 2 25
2022-06-04 5 22 2 23
2022-06-05 8 46 4 55
2022-06-06 6 37 3 24
2022-06-07 5 38 3 29
2022-06-08 3 22 2 32
2022-06-09 9 43 0 35
2022-06-10 7 47 5 38
2022-06-11 9 48 4 37
2022-06-12 8 49 1 50
2022-06-13 6 26 1 29
2022-06-14 6 43 5 26
2022-06-15 10 40 5 26
2022-06-16 3 35 1 26
2022-06-17 6 45 5 26
2022-06-18 7 45 1 25
2022-06-19 5 52 2 47
2022-06-20 3 47 0 33
2022-06-21 5 24 3 31
2022-06-22 11 58 6 34
2022-06-23 10 43 5 41
2022-06-24 12 72 5 29
2022-06-25 7 91 3 31
2022-06-26 11 56 1 53
2022-06-27 5 47 2 30
2022-06-28 13 87 0 28
2022-06-29 7 62 1 29
2022-06-30 7 60 0 31
May 2022 275 1637 89 48
2022-05-01 7 57 2 48
2022-05-02 7 38 0 24
2022-05-03 9 40 0 21
2022-05-04 9 58 1 25
2022-05-05 7 47 0 28
2022-05-06 4 35 3 22
2022-05-07 7 37 4 37
2022-05-08 10 79 0 45
2022-05-09 52 249 4 30
2022-05-10 3 27 0 28
2022-05-11 6 62 4 31
2022-05-12 8 35 1 25
2022-05-13 10 62 5 33
2022-05-14 2 27 2 37
2022-05-15 8 42 2 36
2022-05-16 8 57 1 30
2022-05-17 8 75 2 29
2022-05-18 5 40 0 24
2022-05-19 7 64 2 25
2022-05-20 6 31 4 27
2022-05-21 4 54 3 37
2022-05-22 8 65 5 48
2022-05-23 7 39 2 27
2022-05-24 17 54 7 27
2022-05-25 8 35 4 30
2022-05-26 2 30 4 28
2022-05-27 12 42 4 30
2022-05-28 8 36 5 24
2022-05-29 4 41 4 27
2022-05-30 11 42 7 32
2022-05-31 11 37 7 26
April 2022 178 1357 60 50
2022-04-01 7 64 1 25
2022-04-02 8 31 4 25
2022-04-03 7 37 2 33
2022-04-04 6 50 1 24
2022-04-05 3 36 2 25
2022-04-06 3 34 3 24
2022-04-07 4 35 2 29
2022-04-08 0 19 0 26
2022-04-09 9 38 1 43
2022-04-10 11 67 3 37
2022-04-11 6 40 1 29
2022-04-12 4 50 2 25
2022-04-13 5 60 1 25
2022-04-14 9 49 4 24
2022-04-15 4 29 5 27
2022-04-16 2 23 0 42
2022-04-17 4 33 1 50
2022-04-18 7 56 1 24
2022-04-19 6 27 1 29
2022-04-20 6 19 3 28
2022-04-21 3 28 2 28
2022-04-22 4 53 0 28
2022-04-23 6 55 5 34
2022-04-24 12 95 1 39
2022-04-25 9 48 1 29
2022-04-26 10 60 4 28
2022-04-27 3 34 1 26
2022-04-28 11 61 3 29
2022-04-29 6 60 3 23
2022-04-30 3 66 2 29
March 2022 174 1305 61 59
2022-03-01 9 41 1 28
2022-03-02 5 45 5 24
2022-03-03 6 69 1 24
2022-03-04 7 61 3 26
2022-03-05 4 43 2 24
2022-03-06 6 53 5 59
2022-03-07 4 41 0 27
2022-03-08 1 18 3 23
2022-03-09 1 12 0 24
2022-03-10 3 31 0 28
2022-03-11 2 35 2 24
2022-03-12 14 78 2 44
2022-03-13 7 49 2 43
2022-03-14 11 62 2 27
2022-03-15 5 29 2 28
2022-03-16 6 38 1 25
2022-03-17 5 56 1 25
2022-03-18 9 59 1 28
2022-03-19 3 35 0 28
2022-03-20 7 22 2 30
2022-03-21 8 40 3 24
2022-03-22 6 41 2 31
2022-03-23 3 36 0 25
2022-03-24 4 35 3 30
2022-03-25 0 16 1 24
2022-03-26 4 33 5 32
2022-03-27 5 65 0 39
2022-03-28 9 39 5 30
2022-03-29 8 48 3 28
2022-03-30 4 39 1 30
2022-03-31 8 36 3 26
February 2022 169 1239 58 55
2022-02-01 4 36 1 27
2022-02-02 4 46 3 28
2022-02-03 4 34 4 29
2022-02-04 5 50 2 28
2022-02-05 6 39 3 27
2022-02-06 12 57 3 40
2022-02-07 6 26 0 24
2022-02-08 5 27 3 28
2022-02-09 7 29 2 27
2022-02-10 6 33 5 29
2022-02-11 5 32 0 30
2022-02-12 4 68 2 46
2022-02-13 13 73 5 55
2022-02-14 5 57 2 30
2022-02-15 2 25 3 27
2022-02-16 7 58 1 30
2022-02-17 7 49 1 25
2022-02-18 5 34 1 30
2022-02-19 6 32 2 46
2022-02-20 7 38 2 48
2022-02-21 6 61 5 29
2022-02-22 9 68 1 25
2022-02-23 2 30 2 24
2022-02-24 3 36 1 28
2022-02-25 4 35 0 27
2022-02-26 7 55 2 49
2022-02-27 11 76 0 35
2022-02-28 7 35 2 28
January 2022 159 936 75 47
2022-01-01 2 20 1 47
2022-01-02 7 39 1 25
2022-01-03 5 41 2 23
2022-01-04 2 16 1 24
2022-01-05 3 16 2 22
2022-01-06 3 21 1 22
2022-01-07 3 32 3 25
2022-01-08 4 21 3 24
2022-01-09 3 27 3 31
2022-01-10 4 31 2 22
2022-01-11 2 10 3 27
2022-01-12 0 26 2 27
2022-01-13 6 25 1 43
2022-01-14 3 17 3 28
2022-01-15 6 25 6 23
2022-01-16 19 65 8 41
2022-01-17 11 48 3 28
2022-01-18 5 46 1 22
2022-01-19 6 51 2 27
2022-01-20 7 41 3 25
2022-01-21 1 27 2 30
2022-01-22 6 36 2 43
2022-01-23 9 50 4 41
2022-01-24 5 32 0 26
2022-01-25 7 33 2 27
2022-01-26 7 32 2 28
2022-01-27 5 22 5 29
2022-01-28 3 18 2 22
2022-01-29 8 24 3 22
2022-01-30 4 18 1 26
2022-01-31 3 26 1 26
* 2021 2169 15564 1353 66
December 2021 100 908 50 60
2021-12-01 10 33 0 21
2021-12-02 2 30 3 24
2021-12-03 3 43 0 24
2021-12-04 1 40 3 26
2021-12-05 9 52 4 60
2021-12-06 2 32 1 25
2021-12-07 2 21 2 23
2021-12-08 5 27 3 28
2021-12-09 6 54 2 24
2021-12-10 4 65 2 26
2021-12-11 5 45 0 44
2021-12-12 6 70 1 59
2021-12-13 2 31 1 29
2021-12-14 7 34 3 26
2021-12-15 1 18 0 25
2021-12-16 1 17 2 24
2021-12-17 3 30 3 21
2021-12-18 3 15 1 23
2021-12-19 4 32 2 25
2021-12-20 6 25 2 21
2021-12-21 1 44 2 28
2021-12-22 1 15 2 37
2021-12-23 1 14 2 24
2021-12-24 0 3 0 19
2021-12-25 1 20 1 22
2021-12-26 2 21 3 22
2021-12-27 4 27 1 28
2021-12-28 1 12 1 26
2021-12-29 1 10 0 26
2021-12-30 2 13 1 27
2021-12-31 4 15 2 23
November 2021 144 954 66 54
2021-11-01 2 16 1 27
2021-11-02 4 24 2 26
2021-11-03 3 23 2 29
2021-11-04 1 30 3 27
2021-11-05 3 11 1 30
2021-11-06 7 31 0 32
2021-11-07 9 33 2 34
2021-11-08 1 31 1 25
2021-11-09 2 18 1 28
2021-11-10 5 25 1 20
2021-11-11 14 61 3 28
2021-11-12 6 33 1 28
2021-11-13 5 39 1 39
2021-11-14 6 38 3 31
2021-11-15 4 29 3 29
2021-11-16 1 18 1 26
